Balanced Life plan | Breakfast | Am Snack | Lunch | Pm Snack | Dinner | |||||
Protein | Fat | Carbs | Suger | Kcal | ||||||
Day 1 | Hulk Cakes Protein Pancakes | Emerald Elixir | beef teriyaki | Broc-n-Roll Creamy Broccoli | The Beats me Salad | 86,2 | 58,7 | 211,5 | 55 | 1745 |
Day 2 | The Avo-cuddle Toast Avocado toast | Taco Nado | Grill chicken steak | Air-fry me to the moon bites | The Kale My Vibe | 105,3 | 86,6 | 146,1 | 15 | 1826 |
Day 3 | Om-nom-nomlette Omlette | Soup-er Chicken Chicken Soup | The Mighty Meaty Beef Burger | Pureed perfection | The Frisée Chicken Nest | 80,6 | 94,5 | 90..9 | 0 | 1539 |
Day 4 | Shakshuka-laka-boom Shakshuka | Green apple with a twist | Tokio Treat Teriyaki Chicken | Soup-er Chicken Chicken Soup | The Kale My Vibe | 93,7 | 44,5 | 178,8 | 54 | 1523 |
Day 5 | Savory MushroomOmlette | Oats My Goodness Oatmeal | classic beef burger | Veggie Victory | The Mighty Green | 101,7 | 78,95 | 134 | 19 | 1646 |
Day 6 | Egg-cellent 3D Frittata Frittata | Savory Rice | Pesto pasta | Chia-tastic Delight Chia pudding | The Frisée Chicken Nest | 83,8 | 77 | 125,9 | 26,8 | 1632 |
Day 7 | Oh la la Toast French Toast | Corn-Ival Strips | shrimp Tacos | Mango yougurt smoothie | The Beats me Salad | 77,2 | 62,7 | 259,6 | 86,5 | 1988 |
2 Meals & 2 Snacks – Balanced Life Plan
1.500,00 د.إ – 2.100,00 د.إ
Reviews
There are no reviews yet.