خطة وجبات غلوكوجارد Gluoco-Guard Plan |
Breakfast | Am Snack | Lunch | Pm Snack | Dinner | |||||
Protein | Fat | Carbs | Suger | Kcal | ||||||
Day 1 | Om-nom-nomlette Omlette | Savory Rice | Lean & Clean chicken burger | Broc-n-Roll Creamy Broccoli | The Beats me Salad | 81,2 | 52 | 118,7 | 0 | 1331 |
Day 2 | Egg-cellent 3D Frittata Frittata | Broc-n-Roll Creamy Broccoli | The Chick Magnet Crispy Chicken Burger | Air-fry me to the moon bites | The Mighty Green | 116,3 | 72,6 | 74,3 | 0 | 1421 |
Day 3 | The Avo-cuddle Toast Avocado toast | Soup-er Chicken Chicken Soup | Play Sticks Chicken Skewers | Pureed perfection | The Frisée Chicken Nest | 64,1 | 62,9 | 100,2 | 0 | 1260 |
Day 4 | Shakshuka-laka-boom Shakshuka | Corn-Ival Strips | Lamb-Tastic Chops | Soup-er Chicken Chicken Soup | The Beats me Salad | 107,6 | 135,7 | 82,3 | 0 | 2419 |
Day 5 | Savory MushroomOmlette | Pureed perfection | Grill Master’s Delight | Corn-Ival Strips | The Mighty Green | 121,5 | 108,7 | 97,8 | 0 | 1814 |
Day 6 | The Avo-cuddle Toast Avocado toast | Savory Rice | The Chick Magnet Crispy Chicken Burger | Broc-n-Roll Creamy Broccoli | The Frisée Chicken Nest | 101,6 | 64,4 | 67,1 | 0 | 1312 |
Day 7 | Shakshuka-laka-boom Shakshuka | Corn-Ival Strips | Lamb-Tastic Chops | Soup-er Chicken Chicken Soup | The Beats me Salad | 107,6 | 135,7 | 82,3 | 0 | 2419 |
3 Meals & 2 Snacks – Gluoco-Guard Plan
1.650,00 د.إ – 2.310,00 د.إ
Reviews
There are no reviews yet.