Muscle Mass Gain Plan | Breakfast | Am Snack | Lunch | Pm Snack | Dinner | |||||
Protein | Fat | Carbs | Suger | Kcal | ||||||
Day 1 | Oh la la Toast French Toast | Taco Nado(2pcs) | Lean & Clean chicken burger | Chia-tastic Delight Chia pudding | The Beats me Salad | 106,6 | 64,1 | 221,3 | 47 | 1934 |
Day 2 | Greek Yogurt bowl with granola | Broc-n-Roll Creamy Broccoli | Grill chicken breast, rice&long beans | Emerald Elixir | The Mighty Green | 117,4 | 74,9 | 68,1 | 28 | 1446 |
Day 3 | The Avo-cuddle Toast Avocado toast | Soup-er Chicken Chicken Soup | Tokio Treat Teriyaki Chicken | Berry-nana Blast | Stir fry beef teriyaki | 101,3 | 41,5 | 159,3 | 38 | 1448 |
Day 4 | Om-nom-nomlette scramble egg | Corn-Ival Strips | Lamb-Tastic Chops | Oats My Goodness Oatmeal | The Frisée Chicken Nest | 112,9 | 136,65 | 139,7 | 12 | 2220 |
Day 5 | Hulk Cakes Protein Pancakes | Air fry chicken popcorn | Chicken Alfredo pasta | AI Açaí Elixir | Beef steak with mushroom souce and vegs | 136,5 | 68,9 | 97,8 | 31,5 | 1616 |
Day 6 | Burrito breakfast (protein wrap) | Milkshake vanilla | shrimp Tacos | Mix nuts | Pesto pasta w chicken breast | 124,5 | 84,21 | 62,51 | 30,85 | 1735 |
Day 7 | Avocado toast w halloumi | corn-Ival Strips | Sesame chicken bites | Tropical Green Smoothie | Grilled shrimp salad | 120,1 | 78,1 | 92,7 | 45,8 | 1701 |
2 Meals & 2 Snacks – Muscle Mass Gain Plan
1.680,00 د.إ – 2.350,00 د.إ
Reviews
There are no reviews yet.